Green Label
Year | 2015 |
Bottles | |
Kind of bottle | 0.75L |
Denomination | Champagne |
Blends | Pinot Nero50 % principale Meunier30 % Chardonnay20 % |
Country | Champagne |
Nation | Francia |
Year | 2015 |
Bottles | |
Kind of bottle | 0.75L |
Denomination | Champagne |
Blends | Pinot Nero50 % principale Meunier30 % Chardonnay20 % |
Country | Champagne |
Nation | Francia |
Wine | Score | Read | |
---|---|---|---|
Green Label | 90/100 |
![]() |
Noble Cuvée Brut 2002 2002, |
![]() |
Gold Label 2008 2008, |
![]() |
Gold Label 2004 2004, |
![]() |
Extra Age Brut , |
![]() |
Noble Cuvée Brut 2002 |
Save the date: today represents another important step in the evolution of our network. From now on...