Terre Arse 2002
| Year | 2002 |
| Bottles | |
| Kind of bottle | 0.5L |
| Denomination | Marsala |
| Blends | Grillo100 % principale |
| Country | Sicilia |
| Nation | Italia |
| Year | 2002 |
| Bottles | |
| Kind of bottle | 0.5L |
| Denomination | Marsala |
| Blends | Grillo100 % principale |
| Country | Sicilia |
| Nation | Italia |
| Wine | Score | Read | |
|---|---|---|---|
![]() |
Terre Arse 2002 | 91/100 |
![]() |
Terre Arse 2002, |
|
Aegusa Riserva 1974, 1989, 2001, |
Save the date: today represents another important step in the evolution of our network. From now on...