Aegusa Riserva
| Denomination | Marsala |
| Category | Dolce |
| Nation | Italia |
| Country | Sicilia |
| Denomination | Marsala |
| Category | Dolce |
| Nation | Italia |
| Country | Sicilia |
| Label | Year | Blends | Bottles | Kind of bottle | Read |
|---|---|---|---|---|---|
| 1974 | Grillo 100 % |
0 | 0.75L | ||
| 1989 | Grillo 100 % |
0 | 0.75L | ||
| 2001 | Grillo 100 % |
0 | 0.75L |
|
Terre Arse
2002, |
|
|
Aegusa Riserva
1974, 1989, 2001, |
Save the date: today represents another important step in the evolution of our network. From now on...