Erminia Segalla 2014
| Year | 2014 |
| Bottles | 0 |
| Kind of bottle | 0.75L |
| Denomination | Trentodoc Riserva |
| Blends | Chardonnay100 % |
| Country | Trentino |
| Nation | Italia |
| Year | 2014 |
| Bottles | 0 |
| Kind of bottle | 0.75L |
| Denomination | Trentodoc Riserva |
| Blends | Chardonnay100 % |
| Country | Trentino |
| Nation | Italia |
| Wine | Score | Read | |
|---|---|---|---|
![]() |
Erminia Segalla 2014 | 95/100 |
![]() |
Pisoni Classico Millesimato 2009, |
![]() |
Pisoni Riserva Extra Brut 2009, |
![]() |
Vino Santo Trentino 1983, 1996, |
![]() |
Reboro 2015, |
![]() |
Erminia Segalla 2014, |
Save the date: today represents another important step in the evolution of our network. From now on...