Dosage: Zéro
Year | 2000 |
Bottles | |
Kind of bottle | 0.75L |
Denomination | Champagne |
Blends | Chardonnay25 % Pinot Nero25 % Meunier50 % principale |
Country | Champagne |
Nation | Francia |
Year | 2000 |
Bottles | |
Kind of bottle | 0.75L |
Denomination | Champagne |
Blends | Chardonnay25 % Pinot Nero25 % Meunier50 % principale |
Country | Champagne |
Nation | Francia |
Wine | Score | Read | |
---|---|---|---|
Dosage: Zéro | 93/100 |
![]() |
Assemblage 2009, 2008, |
Millésimé Blanc de Blancs 2006 2006, |
|
Dosage: Zéro 2000, |
|
![]() |
Bruno Paillard N.P.U. 2004, |
Save the date: today represents another important step in the evolution of our network. From now on...