Baciamano 2016
| Year | 2016 |
| Bottles | 5000 |
| Kind of bottle | 0.75L |
| Denomination | Ortrugo dei Colli Piecentini |
| Blends | Ortrugo100 % |
| Country | Emilia-Romagna |
| Nation | Italia |
| Year | 2016 |
| Bottles | 5000 |
| Kind of bottle | 0.75L |
| Denomination | Ortrugo dei Colli Piecentini |
| Blends | Ortrugo100 % |
| Country | Emilia-Romagna |
| Nation | Italia |
| Wine | Score | Read | |
|---|---|---|---|
![]() |
Baciamano 2016 | 85/100 |
![]() |
Baciamano 2016, |
![]() |
Malvasia Baciamano 2020, |
Save the date: today represents another important step in the evolution of our network. From now on...