Bonea 2018

Year | 2018 |
Bottles | 6500 |
Kind of bottle | 0.75L |
Denomination | Taburno |
Blends | Falanghina100 % |
Country | Campania |
Nation | Italia |
Year | 2018 |
Bottles | 6500 |
Kind of bottle | 0.75L |
Denomination | Taburno |
Blends | Falanghina100 % |
Country | Campania |
Nation | Italia |
Wine | Score | Read | |
---|---|---|---|
![]() |
Bonea 2018 | 92/100 |
![]() |
Caudium 2011, 2016, |
![]() |
Orchis Purpurea 2017, |
![]() |
Donnalaura 2018, |
![]() |
Bonea 2018, |
![]() |
Kylyx 2015, |
Save the date: today represents another important step in the evolution of our network. From now on...