Magnus 2015
| Year | 2015 |
| Bottles | |
| Kind of bottle | 0.75L |
| Denomination | Sant'Antimo Rosso |
| Blends | Sangiovese40 % principale Cabernet Sauvignon30 % Petit Verdot30 % |
| Country | Toscana |
| Nation | Italia |
| Year | 2015 |
| Bottles | |
| Kind of bottle | 0.75L |
| Denomination | Sant'Antimo Rosso |
| Blends | Sangiovese40 % principale Cabernet Sauvignon30 % Petit Verdot30 % |
| Country | Toscana |
| Nation | Italia |
| Wine | Score | Read | |
|---|---|---|---|
![]() |
Magnus 2015 | 87/100 |
|
Giobi 2010 2010, |
|
![]() |
La Fortuna Riserva 2007 2007, |
|
Giobi 2010 |
|
![]() |
La Fortuna Riserva 2007 |
![]() |
Magnus 2015, |
Save the date: today represents another important step in the evolution of our network. From now on...