Grande Cuvée 168ème Édition
| Year | 0 |
| Bottles | 0 |
| Kind of bottle | 0.75L |
| Denomination | Champagne |
| Blends | Pinot Nero52 % principale Chardonnay35 % Meunier13 % |
| Country | Champagne |
| Nation | Francia |
| Year | 0 |
| Bottles | 0 |
| Kind of bottle | 0.75L |
| Denomination | Champagne |
| Blends | Pinot Nero52 % principale Chardonnay35 % Meunier13 % |
| Country | Champagne |
| Nation | Francia |
| Wine | Score | Read | |
|---|---|---|---|
![]() |
Grande Cuvée 168ème Édition | 98/100 |
|
Clos du Mesnil 2004, 2002, |
|
|
Krug Collection 1964 1964, |
|
|
Krug Vintage 2004 2004, |
|
![]() |
Krug 2002, 2006, |
![]() |
Grande Cuvée 2011, 2010, 0, |
Save the date: today represents another important step in the evolution of our network. From now on...