Grande Cuvée 166ème Édition
| Year | 2010 |
| Bottles | 0 |
| Kind of bottle | 0.75L |
| Denomination | Champagne |
| Blends | Pinot Nero45 % principale Chardonnay39 % Meunier16 % |
| Country | Champagne |
| Nation | Francia |
| Year | 2010 |
| Bottles | 0 |
| Kind of bottle | 0.75L |
| Denomination | Champagne |
| Blends | Pinot Nero45 % principale Chardonnay39 % Meunier16 % |
| Country | Champagne |
| Nation | Francia |
| Wine | Score | Read | |
|---|---|---|---|
![]() |
Krug Grande Cuvée 166ème Édition | 96/100 |
|
Clos du Mesnil 2002, 2004, |
|
|
Krug Collection 1964 1964, |
|
|
Krug Vintage 2004 2004, |
|
![]() |
Krug 2002, 2006, |
![]() |
Grande Cuvée 2011, 2010, 0, |
Save the date: today represents another important step in the evolution of our network. From now on...