Carolina Bela 2012
| Year | 2012 |
| Bottles | |
| Kind of bottle | 0.75L |
| Denomination | _ |
| Blends | Chardonnay60 % principale Ribolla Gialla35 % Picolit5 % |
| Country | Goriška Brda |
| Nation | Slovenia |
| Year | 2012 |
| Bottles | |
| Kind of bottle | 0.75L |
| Denomination | _ |
| Blends | Chardonnay60 % principale Ribolla Gialla35 % Picolit5 % |
| Country | Goriška Brda |
| Nation | Slovenia |
| Wine | Score | Read | |
|---|---|---|---|
![]() |
Carolina Bela 2012 | 95/100 |
![]() |
Carolina Rebula 2013, |
![]() |
Carolina Bela 2012, |
Save the date: today represents another important step in the evolution of our network. From now on...