Chianti Classico 2017
| Year | 2017 |
| Bottles | 0 |
| Kind of bottle | 0.75L |
| Denomination | Chianti Classico |
| Blends | Sangiovese80 % principale Canaiolo15 % Syrah5 % |
| Country | Toscana |
| Nation | Italia |
| Year | 2017 |
| Bottles | 0 |
| Kind of bottle | 0.75L |
| Denomination | Chianti Classico |
| Blends | Sangiovese80 % principale Canaiolo15 % Syrah5 % |
| Country | Toscana |
| Nation | Italia |
| Wine | Score | Read | |
|---|---|---|---|
![]() |
Chianti Classico 2017 | 94/100 |
|
Cepparello 2001 2001, 2001, |
|
|
Collezione Privata 2011 2011, |
|
|
Collezione Privata 2010 2010, |
|
|
Collezione De Marchi 2004 2004, |
|
|
Collezione De Marchi 1999 1999, |
Save the date: today represents another important step in the evolution of our network. From now on...