San Michelin 2016
| Year | 2016 |
| Bottles | 0 |
| Kind of bottle | 0.75L |
| Denomination | Custoza |
| Blends | Garganega % Cortese % Riesling % |
| Country | Veneto |
| Nation | Italia |
| Year | 2016 |
| Bottles | 0 |
| Kind of bottle | 0.75L |
| Denomination | Custoza |
| Blends | Garganega % Cortese % Riesling % |
| Country | Veneto |
| Nation | Italia |
| Wine | Score | Read | |
|---|---|---|---|
![]() |
San Michelin 2016 | 88/100 |
![]() |
San Michelin 2016, |
![]() |
Chiaretto di Bardolino 2018, 2020, |
![]() |
Ca’ Nova 2016, |
Save the date: today represents another important step in the evolution of our network. From now on...