XZero 2021

Year | 2021 |
Bottles | 0 |
Kind of bottle | 0.75L |
Denomination | Valdobbiadene Prosecco Superiore |
Blends | Glera95 % principale Chardonnay5 % |
Country | Veneto |
Nation | Italia |
Year | 2021 |
Bottles | 0 |
Kind of bottle | 0.75L |
Denomination | Valdobbiadene Prosecco Superiore |
Blends | Glera95 % principale Chardonnay5 % |
Country | Veneto |
Nation | Italia |
Wine | Score | Read | |
---|---|---|---|
![]() |
XZero 2021 | 94/100 |
7° - Extra Dry 2014 2014, |
|
![]() |
Torri di Credazzo Extra Dry 2015, |
![]() |
XZero 2021, |
Save the date: today represents another important step in the evolution of our network. From now on...