Pauillac 2015

Year | 2015 |
Bottles | 0 |
Kind of bottle | 0.75L |
Denomination | Pauillac |
Blends | Cabernet Sauvignon54,2 % principale Merlot41,7 % Petit Verdot4,1 % |
Country | Bordeaux |
Nation | Francia |
Year | 2015 |
Bottles | 0 |
Kind of bottle | 0.75L |
Denomination | Pauillac |
Blends | Cabernet Sauvignon54,2 % principale Merlot41,7 % Petit Verdot4,1 % |
Country | Bordeaux |
Nation | Francia |
Wine | Score | Read | |
---|---|---|---|
![]() |
Pauillac 2015 | 93/100 |
![]() |
Pauillac 2015, |
![]() |
Grand Vin de Château Latour 1945, 1974, |
![]() |
Les Forts de Latour 2015, |
![]() |
Pauillac Premier Grand Cru Classé 1929, 1918, 1998, 1988, 1979, 1968, 1955, 1934, |
Save the date: today represents another important step in the evolution of our network. From now on...