Les Forts de Latour 2015

Year | 2015 |
Bottles | 0 |
Kind of bottle | 0.75L |
Denomination | Pauillac |
Blends | Cabernet Sauvignon63 % principale Merlot35,6 % Cabernet Franc0,5 % Petit Verdot0,9 % |
Country | Bordeaux |
Nation | Francia |
Year | 2015 |
Bottles | 0 |
Kind of bottle | 0.75L |
Denomination | Pauillac |
Blends | Cabernet Sauvignon63 % principale Merlot35,6 % Cabernet Franc0,5 % Petit Verdot0,9 % |
Country | Bordeaux |
Nation | Francia |
Wine | Score | Read | |
---|---|---|---|
![]() |
Les Forts de Latour 2015 | 96/100 |
![]() |
Pauillac 2015, |
![]() |
Grand Vin de Château Latour 1974, 1945, |
![]() |
Les Forts de Latour 2015, |
![]() |
Pauillac Premier Grand Cru Classé 1998, 1988, 1979, 1968, 1955, 1934, 1929, 1918, |
Save the date: today represents another important step in the evolution of our network. From now on...