Duca D’Aragona 2008

Year | 2008 |
Bottles | 0 |
Kind of bottle | 0.75L |
Denomination | Salento |
Blends | Negroamaro80 % principale Montepulciano20 % |
Country | Puglia |
Nation | Italia |
Year | 2008 |
Bottles | 0 |
Kind of bottle | 0.75L |
Denomination | Salento |
Blends | Negroamaro80 % principale Montepulciano20 % |
Country | Puglia |
Nation | Italia |
Wine | Score | Read | |
---|---|---|---|
![]() |
Duca D’Aragona 2008 | 92/100 |
Duca d Aragona 1997 1997, |
|
Duca D’Aragona 1997 1997, |
|
![]() |
Le Pozzelle 2017, |
![]() |
Duca D’Aragona 2008, |
Save the date: today represents another important step in the evolution of our network. From now on...