Extra Brut Premier Cru

Year | 2014 |
Bottles | 0 |
Kind of bottle | 0.75L |
Denomination | Champagne |
Blends | Meunier70 % principale Chardonnay15 % Pinot Nero15 % |
Country | Champagne |
Nation | Francia |
Year | 2014 |
Bottles | 0 |
Kind of bottle | 0.75L |
Denomination | Champagne |
Blends | Meunier70 % principale Chardonnay15 % Pinot Nero15 % |
Country | Champagne |
Nation | Francia |
Wine | Score | Read | |
---|---|---|---|
![]() |
Extra Brut Premier Cru | 88/100 |
Recepit Rosato 2016 2016, |
|
Recepit Rosato 2016 |
|
![]() |
Troy Riserva 2015, 2019, |
![]() |
Vigna Serraboella 2016, |
![]() |
Extra Brut Premier Cru 2014, |
Save the date: today represents another important step in the evolution of our network. From now on...