La Forest 2002
| Year | 2002 |
| Bottles | |
| Kind of bottle | 0.75L |
| Denomination | Chablis 1er Cru |
| Blends | Chardonnay100 % |
| Country | Borgogna |
| Nation | Francia |
| Year | 2002 |
| Bottles | |
| Kind of bottle | 0.75L |
| Denomination | Chablis 1er Cru |
| Blends | Chardonnay100 % |
| Country | Borgogna |
| Nation | Francia |
| Wine | Score | Read | |
|---|---|---|---|
| Forest 2002 | 94/100 |
|
Vaillons 2002, 2017, |
|
|
Sechet 2017, 1997, |
|
|
Les Clos 2002, 2002, 2002, 2017, |
|
|
La Forest 2002, 2017, |
|
|
Les Clos 2002 |
Save the date: today represents another important step in the evolution of our network. From now on...