Chiave di Saletta 2016
| Year | 2016 |
| Bottles | 0 |
| Kind of bottle | 0.75L |
| Denomination | Toscana |
| Blends | Sangiovese50 % principale Cabernet Sauvignon20 % Cabernet Franc20 % Merlot10 % |
| Country | Toscana |
| Nation | Italia |
| Year | 2016 |
| Bottles | 0 |
| Kind of bottle | 0.75L |
| Denomination | Toscana |
| Blends | Sangiovese50 % principale Cabernet Sauvignon20 % Cabernet Franc20 % Merlot10 % |
| Country | Toscana |
| Nation | Italia |
| Wine | Score | Read | |
|---|---|---|---|
![]() |
Chiave di Saletta 2016 | 90/100 |
![]() |
Chianti Superiore 2016, |
![]() |
Chiave di Saletta 2016, |
![]() |
Saletta Riccardi 2016, |
![]() |
Saletta Giulia 2016, |
![]() |
980AD 2016, |
Save the date: today represents another important step in the evolution of our network. From now on...