Battarreo 2018
| Year | 2018 |
| Bottles | 0 |
| Kind of bottle | 0.75L |
| Denomination | Colli di Rimini |
| Blends | Sangiovese60 % principale Cabernet Sauvignon25 % Merlot15 % |
| Country | Emilia-Romagna |
| Nation | Italia |
| Year | 2018 |
| Bottles | 0 |
| Kind of bottle | 0.75L |
| Denomination | Colli di Rimini |
| Blends | Sangiovese60 % principale Cabernet Sauvignon25 % Merlot15 % |
| Country | Emilia-Romagna |
| Nation | Italia |
| Wine | Score | Read | |
|---|---|---|---|
![]() |
Battarreo 2018 | 91/100 |
![]() |
Beato Enrico 2018, |
![]() |
Battarreo 2018, |
![]() |
Rebola Isotta 2021, |
Save the date: today represents another important step in the evolution of our network. From now on...