Lucchine 2019
| Year | 2019 |
| Bottles | 0 |
| Kind of bottle | 0.75L |
| Denomination | Valpolicella Classico |
| Blends | Corvina25 % Corvinone25 % Rondinella30 % Molinara % |
| Country | Veneto |
| Nation | Italia |
| Year | 2019 |
| Bottles | 0 |
| Kind of bottle | 0.75L |
| Denomination | Valpolicella Classico |
| Blends | Corvina25 % Corvinone25 % Rondinella30 % Molinara % |
| Country | Veneto |
| Nation | Italia |
| Wine | Score | Read | |
|---|---|---|---|
![]() |
Lucchine 2019 | 89/100 |
![]() |
Maternigo 2011, 2016, |
![]() |
Capitel Monte Olmi Riserva 1990, 2010, 2013, |
![]() |
La Fabriseria 1995, |
|
Maternigo Riserva 2016, |
|
![]() |
Lucchine 2019, |
Save the date: today represents another important step in the evolution of our network. From now on...