Brut L’Est
| Year | 0 |
| Bottles | |
| Kind of bottle | 0.75L |
| Denomination | Valdobbiadene Prosecco Superiore |
| Blends | Glera95 % principale Perera % Bianchetta % |
| Country | Veneto |
| Nation | Italia |
| Year | 0 |
| Bottles | |
| Kind of bottle | 0.75L |
| Denomination | Valdobbiadene Prosecco Superiore |
| Blends | Glera95 % principale Perera % Bianchetta % |
| Country | Veneto |
| Nation | Italia |
| Wine | Score | Read | |
|---|---|---|---|
![]() |
Brut L’Est | 90/100 |
![]() |
Particella 232 0, |
![]() |
Brut L’Est 0, |
![]() |
Extra Dry L’Ovest 0, |
![]() |
Rosso SerBele 2018, |
Save the date: today represents another important step in the evolution of our network. From now on...