Tragugnano 2018

Year | 2018 |
Bottles | 0 |
Kind of bottle | 0.75L |
Denomination | Umbria |
Blends | Grechetto60 % principale Procanico40 % |
Country | Umbria |
Nation | Italia |
Year | 2018 |
Bottles | 0 |
Kind of bottle | 0.75L |
Denomination | Umbria |
Blends | Grechetto60 % principale Procanico40 % |
Country | Umbria |
Nation | Italia |
Wine | Score | Read | |
---|---|---|---|
![]() |
Tragugnano 2018 | 91/100 |
Latour a Civitella 2005 2005, |
|
Latour a Civitella 2010 2010, |
|
Latour a Civitella 2011 2011, |
|
Latour a Civitella 2009 2009, |
|
Latour a Civitella 2007 2007, |
Save the date: today represents another important step in the evolution of our network. From now on...