Valdimezzo 2014

Year | 2014 |
Bottles | 0 |
Kind of bottle | 0.75L |
Denomination | Valpolicella Ripasso Superiore |
Blends | Corvina veronese55 % principale Corvinone25 % Rondinella15 % Croatina5 % |
Country | Veneto |
Nation | Italia |
Year | 2014 |
Bottles | 0 |
Kind of bottle | 0.75L |
Denomination | Valpolicella Ripasso Superiore |
Blends | Corvina veronese55 % principale Corvinone25 % Rondinella15 % Croatina5 % |
Country | Veneto |
Nation | Italia |
Wine | Score | Read | |
---|---|---|---|
![]() |
Valdimezzo 2014 | 85/100 |
![]() |
Amarone Classico Superiore 1979 1979, |
![]() |
Amarone Classico Superiore 1979 |
![]() |
Valdimezzo 2014, |
![]() |
Brolo di Sotto 2019, |
![]() |
Montegradella 2017, |
Save the date: today represents another important step in the evolution of our network. From now on...