Sauvignon 2018

Year | 2018 |
Bottles | 0 |
Kind of bottle | 0.75L |
Denomination | Alto Adige |
Blends | Sauvignon100 % |
Country | Alto Adige |
Nation | Italia |
Year | 2018 |
Bottles | 0 |
Kind of bottle | 0.75L |
Denomination | Alto Adige |
Blends | Sauvignon100 % |
Country | Alto Adige |
Nation | Italia |
Wine | Score | Read | |
---|---|---|---|
![]() |
Sauvignon 2018 | 93/100 |
![]() |
Pinot Bianco Carnol 2019, 2016, 2022, |
![]() |
Sauvignon 2018, 2019, |
![]() |
Vigna Premstallerhof 2019, 2018, |
Select Lagrein Gries Riserva 2017, |
Save the date: today represents another important step in the evolution of our network. From now on...