Faro Palari 1998
| Year | 1998 |
| Bottles | |
| Kind of bottle | 0.75L |
| Denomination | Faro |
| Blends | Nerello mascalese50 % principale Nerello cappuccio40 % Nocera10 % |
| Country | Sicilia |
| Nation | Italia |
| Year | 1998 |
| Bottles | |
| Kind of bottle | 0.75L |
| Denomination | Faro |
| Blends | Nerello mascalese50 % principale Nerello cappuccio40 % Nocera10 % |
| Country | Sicilia |
| Nation | Italia |
| Wine | Score | Read | |
|---|---|---|---|
| Faro Palari 1998 | 95/100 |
![]() |
Faro Palari 2017, 2005, 1996, 1997, 1998, 2006, 2014, |
Save the date: today represents another important step in the evolution of our network. From now on...