Custoza 2016

Year | 2016 |
Bottles | 0 |
Kind of bottle | 0.75L |
Denomination | Custoza |
Blends | Garganega40 % principale Trebbiano % Tokaji % Riesling % Malvasia % Cortese % Chardonnay % |
Country | Veneto |
Nation | Italia |
Year | 2016 |
Bottles | 0 |
Kind of bottle | 0.75L |
Denomination | Custoza |
Blends | Garganega40 % principale Trebbiano % Tokaji % Riesling % Malvasia % Cortese % Chardonnay % |
Country | Veneto |
Nation | Italia |
Wine | Score | Read | |
---|---|---|---|
![]() |
Custoza 2016 | 88/100 |
Bardolino 2012 |
|
![]() |
Monte del Fra Bardolino 2015 2015, |
![]() |
Chiaretto di Bardolino 2010, 2020, |
![]() |
Custoza 2013, 2016, 2019, |
![]() |
Ca’ del Magro 2018, 2019, |
Save the date: today represents another important step in the evolution of our network. From now on...