Barbera Che BARBERA! 2020
| Year | 2020 |
| Bottles | 0 |
| Kind of bottle | 0.75L |
| Denomination | Provincia di Pavia |
| Blends | Barbera100 % |
| Country | Lombardia |
| Nation | Italia |
| Year | 2020 |
| Bottles | 0 |
| Kind of bottle | 0.75L |
| Denomination | Provincia di Pavia |
| Blends | Barbera100 % |
| Country | Lombardia |
| Nation | Italia |
| Wine | Score | Read | |
|---|---|---|---|
![]() |
Barbera Che BARBERA! 2020 | 91/100 |
|
Riesling 2015 2015, |
|
![]() |
Pinot Nero Nature Metodo Classico Pas Dosé 0, |
![]() |
Monsupello Nature Pinot nero Metodo Classico Pas dosé VSQ 0, |
|
Riesling 2015 |
|
|
Nature Metodo Classico Pas Dosé 0, |
Save the date: today represents another important step in the evolution of our network. From now on...