Elianto 2018
| Year | 2018 |
| Bottles | 0 |
| Kind of bottle | 0.75L |
| Denomination | Custoza |
| Blends | Garganega50 % |
| Country | Veneto |
| Nation | Italia |
| Year | 2018 |
| Bottles | 0 |
| Kind of bottle | 0.75L |
| Denomination | Custoza |
| Blends | Garganega50 % |
| Country | Veneto |
| Nation | Italia |
| Wine | Score | Read | |
|---|---|---|---|
![]() |
Elianto 2018 | 92/100 |
![]() |
Custoza 2007 2007, |
![]() |
Elianto 2018, |
![]() |
Metodo Classico Pas Dosé 2015, |
Save the date: today represents another important step in the evolution of our network. From now on...