Santanella 2019
| Year | 2019 |
| Bottles | 0 |
| Kind of bottle | 0.75L |
| Denomination | Terre Siciliane |
| Blends | Fiano70 % principale Chenin Blanc30 % |
| Country | Sicilia |
| Nation | Italia |
| Year | 2019 |
| Bottles | 0 |
| Kind of bottle | 0.75L |
| Denomination | Terre Siciliane |
| Blends | Fiano70 % principale Chenin Blanc30 % |
| Country | Sicilia |
| Nation | Italia |
| Wine | Score | Read | |
|---|---|---|---|
![]() |
Santanella 2019 | 89/100 |
|
Seligo Bianco 2014 2014, |
|
![]() |
Mandrarossa Costadune 2017, |
![]() |
Bertolino Soprano 2018, |
|
Serapias 2019, |
|
![]() |
Nero d’Avola Terre del Sommacco 2017, |
Save the date: today represents another important step in the evolution of our network. From now on...