Rasole 2016
| Year | 2016 |
| Bottles | 13000 |
| Kind of bottle | 0.75L |
| Denomination | |
| Blends | Sangiovese50 % principale Petit Verdot20 % Merlot20 % Cabernet Franc10 % |
| Country | Toscana |
| Nation | Italia |
| Year | 2016 |
| Bottles | 13000 |
| Kind of bottle | 0.75L |
| Denomination | |
| Blends | Sangiovese50 % principale Petit Verdot20 % Merlot20 % Cabernet Franc10 % |
| Country | Toscana |
| Nation | Italia |
| Wine | Score | Read | |
|---|---|---|---|
![]() |
Rasole 2016 | 91/100 |
![]() |
Rasole 2016, |
![]() |
Ticche 2017, |
Save the date: today represents another important step in the evolution of our network. From now on...