Al Sol Brilla 2019
| Year | 2019 |
| Bottles | 0 |
| Kind of bottle | 0.75L |
| Denomination | Isola dei Nuraghi |
| Blends | Vermentino100 % |
| Country | Sardegna |
| Nation | Italia |
| Year | 2019 |
| Bottles | 0 |
| Kind of bottle | 0.75L |
| Denomination | Isola dei Nuraghi |
| Blends | Vermentino100 % |
| Country | Sardegna |
| Nation | Italia |
| Wine | Score | Read | |
|---|---|---|---|
![]() |
Al Sol Brilla 2019 | 92/100 |
![]() |
Fiore del Sasso 2020, |
![]() |
Al Sol Brilla 2019, |
![]() |
Sicut Erat 2020, |
Save the date: today represents another important step in the evolution of our network. From now on...