Rosso Pepato 2017
| Year | 2017 |
| Bottles | 0 |
| Kind of bottle | 0.75L |
| Denomination | Serrapetrona |
| Blends | Vernaccia100 % |
| Country | Marche |
| Nation | Italia |
| Year | 2017 |
| Bottles | 0 |
| Kind of bottle | 0.75L |
| Denomination | Serrapetrona |
| Blends | Vernaccia100 % |
| Country | Marche |
| Nation | Italia |
| Wine | Score | Read | |
|---|---|---|---|
![]() |
Rosso Pepato 2017 | 90/100 |
![]() |
Ribona 2011 2011, |
![]() |
Ribona 2009 2009, |
![]() |
Ribona 2007 2007, |
![]() |
Carpignano 2012, |
![]() |
Ribona 2011 |
Save the date: today represents another important step in the evolution of our network. From now on...