Ciabatta 2019

Year | 2019 |
Bottles | 0 |
Kind of bottle | 0.75L |
Denomination | Morellino di Scansano |
Blends | Sangiovese90 % principale Cabernet Sauvignon10 % |
Country | Toscana |
Nation | Italia |
Year | 2019 |
Bottles | 0 |
Kind of bottle | 0.75L |
Denomination | Morellino di Scansano |
Blends | Sangiovese90 % principale Cabernet Sauvignon10 % |
Country | Toscana |
Nation | Italia |
Wine | Score | Read | |
---|---|---|---|
![]() |
Ciabatta 2019 | 94/100 |
![]() |
Morellino di Scansano 2012 2012, |
![]() |
Erik Banti Morellino di Scansano Docg 2011 2011, |
![]() |
Morellino di Scansano 2012 |
![]() |
Spineto 2020, |
![]() |
Ciabatta 2019, |
Save the date: today represents another important step in the evolution of our network. From now on...