Vigneti di Jago 2000

Year | 2000 |
Bottles | 0 |
Kind of bottle | 0.75L |
Denomination | Amarone della Valpolicella Classico |
Blends | Corvina60 % principale Corvinone15 % Rondinella15 % |
Country | Veneto |
Nation | Italia |
Year | 2000 |
Bottles | 0 |
Kind of bottle | 0.75L |
Denomination | Amarone della Valpolicella Classico |
Blends | Corvina60 % principale Corvinone15 % Rondinella15 % |
Country | Veneto |
Nation | Italia |
Wine | Score | Read | |
---|---|---|---|
![]() |
Vigneti di Jago 2000 | 90/100 |
Amarone 2007 2007, |
|
![]() |
Vigneti di Jago 2000, 2013, 2008, 2005, 2003, |
Save the date: today represents another important step in the evolution of our network. From now on...