Séchet 2017
| Year | 2017 |
| Bottles | 0 |
| Kind of bottle | 0.75L |
| Denomination | Chablis 1er Cru |
| Blends | Chardonnay100 % |
| Country | Borgogna |
| Nation | Francia |
| Year | 2017 |
| Bottles | 0 |
| Kind of bottle | 0.75L |
| Denomination | Chablis 1er Cru |
| Blends | Chardonnay100 % |
| Country | Borgogna |
| Nation | Francia |
| Wine | Score | Read | |
|---|---|---|---|
![]() |
Séchet 2017 | 94/100 |
|
Vaillons 2002, 2017, |
|
|
Sechet 1997, 2017, |
|
|
Les Clos 2002, 2002, 2002, 2017, |
|
|
La Forest 2002, 2017, |
|
|
Les Clos 2002 |
Save the date: today represents another important step in the evolution of our network. From now on...