Richebourg Grand Cru 2001
| Year | 2001 |
| Bottles | 0 |
| Kind of bottle | 0.75L |
| Denomination | Richebourg Gran Cru |
| Blends | |
| Country | Borgogna |
| Nation | Francia |
| Year | 2001 |
| Bottles | 0 |
| Kind of bottle | 0.75L |
| Denomination | Richebourg Gran Cru |
| Blends | |
| Country | Borgogna |
| Nation | Francia |
| Wine | Score | Read | |
|---|---|---|---|
| Richebourg Grand Cru 2001 | 97/100 |
![]() |
Grands Échézeaux Grand Cru 2001 2001, |
![]() |
La Tache 2001 2001, |
|
Richebourg Grand Cru 1995, 2001, |
|
|
La Tache 1974 1974, |
|
![]() |
Montrachet Grand Cru 2004 |
Save the date: today represents another important step in the evolution of our network. From now on...