Quintessence du Petit Manseng 1999
| Year | 1999 |
| Bottles | |
| Kind of bottle | 0.75L |
| Denomination | Jurançons |
| Blends | Petit Manseng100 % |
| Country | Sud-Ovest |
| Nation | Francia |
| Year | 1999 |
| Bottles | |
| Kind of bottle | 0.75L |
| Denomination | Jurançons |
| Blends | Petit Manseng100 % |
| Country | Sud-Ovest |
| Nation | Francia |
| Wine | Score | Read | |
|---|---|---|---|
![]() |
Quintessence du Petit Manseng 1999 | 96/100 |
![]() |
Quintessence du Petit Manseng 1999, |
Save the date: today represents another important step in the evolution of our network. From now on...