Valpolicella Classico Superiore Montepalà 2016
| Year | 2016 |
| Bottles | |
| Kind of bottle | 0.75L |
| Denomination | Valpolicella Classico Superiore |
| Blends | Corvina65 % principale Corvinone20 % Rondinella15 % |
| Country | Veneto |
| Nation | Italia |
| Year | 2016 |
| Bottles | |
| Kind of bottle | 0.75L |
| Denomination | Valpolicella Classico Superiore |
| Blends | Corvina65 % principale Corvinone20 % Rondinella15 % |
| Country | Veneto |
| Nation | Italia |
| Wine | Score | Read | |
|---|---|---|---|
![]() |
Valpolicella Classico Superiore Montepalà 2016 | 92/100 |
![]() |
Vigneto Bure Alto 2010, 2011, |
![]() |
Valpolicella Classico Superiore Montepalà 2016, |
![]() |
Valpolicella Ripasso Classico Superiore Montepalà 2017, |
Save the date: today represents another important step in the evolution of our network. From now on...