Liberi 2015
| Year | 2015 |
| Bottles | 0 |
| Kind of bottle | 0.75L |
| Denomination | Casavecchia di Pontelatone |
| Blends | Casavecchia100 % |
| Country | Campania |
| Nation | Italia |
| Year | 2015 |
| Bottles | 0 |
| Kind of bottle | 0.75L |
| Denomination | Casavecchia di Pontelatone |
| Blends | Casavecchia100 % |
| Country | Campania |
| Nation | Italia |
| Wine | Score | Read | |
|---|---|---|---|
![]() |
Liberi 2015 | 88/100 |
|
Calù 2017, |
|
![]() |
Don Ferdinando 2017, |
![]() |
Granito 2015, |
![]() |
Liberi 2015, |
![]() |
Scirocco 2018, |
Save the date: today represents another important step in the evolution of our network. From now on...