Casalvegri 2019

Year | 2019 |
Bottles | 0 |
Kind of bottle | 0.75L |
Denomination | Valpolicella Classico Superiore |
Blends | Corvina70 % principale Corvinone20 % Rondinella % Molinara % |
Country | Veneto |
Nation | Italia |
Year | 2019 |
Bottles | 0 |
Kind of bottle | 0.75L |
Denomination | Valpolicella Classico Superiore |
Blends | Corvina70 % principale Corvinone20 % Rondinella % Molinara % |
Country | Veneto |
Nation | Italia |
Wine | Score | Read | |
---|---|---|---|
![]() |
Casalvegri 2019 | 91/100 |
![]() |
Vigneti di Ravazzol 2011 2011, |
![]() |
Vigneti di Ravazzol 2011 |
![]() |
Casalvegri 2019, |
Save the date: today represents another important step in the evolution of our network. From now on...