Sesto Senso Dry 2016
| Year | 2016 |
| Bottles | |
| Kind of bottle | 0.75L |
| Denomination | Conegliano Valdobbiadene Prosecco Superiore |
| Blends | Glera95 % principale Bianchetta Trevigiana % Perera % |
| Country | Veneto |
| Nation | Italia |
| Year | 2016 |
| Bottles | |
| Kind of bottle | 0.75L |
| Denomination | Conegliano Valdobbiadene Prosecco Superiore |
| Blends | Glera95 % principale Bianchetta Trevigiana % Perera % |
| Country | Veneto |
| Nation | Italia |
| Wine | Score | Read | |
|---|---|---|---|
![]() |
Sesto Senso Dry 2016 | 89/100 |
![]() |
Sesto Senso Dry 2016, |
![]() |
26° Primo Rive di Col San Martino 2019, |
Save the date: today represents another important step in the evolution of our network. From now on...