Martinella 2018

Year | 2018 |
Bottles | 0 |
Kind of bottle | 0.75L |
Denomination | Etna |
Blends | Carricante70 % principale Catarratto % |
Country | Sicilia |
Nation | Italia |
Year | 2018 |
Bottles | 0 |
Kind of bottle | 0.75L |
Denomination | Etna |
Blends | Carricante70 % principale Catarratto % |
Country | Sicilia |
Nation | Italia |
Wine | Score | Read | |
---|---|---|---|
![]() |
Martinella 2018 | 95/100 |
![]() |
Martinella 2018, |
Save the date: today represents another important step in the evolution of our network. From now on...