Montefalco Sagrantino 2016
| Author | Flavia Rendina |
| Date of publication | 24/08/21 |
| Score | 90/100 |
| Denomination | Montefalco Sagrantino |
| Awards | |
| Value for money | |
| Current price | 28.00 € |
| Country | Umbria |
| Nation | Italia |
| Author | Flavia Rendina |
| Date of publication | 24/08/21 |
| Score | 90/100
|
| Denomination | Montefalco Sagrantino |
| Awards | |
| Value for money | |
| Current price | 28.00 € |
| Country | Umbria |
| Nation | Italia |
| Product | Date of publication | Author | Category | Read | |
|---|---|---|---|---|---|
![]() |
Umbrian white wines and the two new Grechetto of Goretti | 08/24/21 | Flavia Rendina | Exploring wineries |
![]() |
Grechetto 2020, |
![]() |
Alchèmia Spumante Brut Ancestrale 0, |
![]() |
Il Moggio 2018, |
![]() |
L’Arringatore 2016, |
![]() |
Montefalco Sagrantino 2016, |
Save the date: today represents another important step in the evolution of our network. From now on...