Pecorino Cortalto 2019
| Author | Sissi Baratella |
| Date of publication | 16/07/21 |
| Score | 90/100 |
| Denomination | _ |
| Awards | |
| Value for money | |
| Current price | 15.00 € |
| Country | Abruzzo |
| Nation | Italia |
| Author | Sissi Baratella |
| Date of publication | 16/07/21 |
| Score | 90/100
|
| Denomination | _ |
| Awards | |
| Value for money | |
| Current price | 15.00 € |
| Country | Abruzzo |
| Nation | Italia |
| Product | Date of publication | Author | Category | Read | |
|---|---|---|---|---|---|
![]() |
Cerulli Spinozzi, not only Pecorino | 07/16/21 | Sissi Baratella | Exploring wineries |
![]() |
Pecorino Cortalto 2019, |
![]() |
Cortalto 2019, |
![]() |
Torre Migliori 2015, |
![]() |
Gruè 2020, |
Save the date: today represents another important step in the evolution of our network. From now on...