Pecorino Lupaia Orange 2021
| Author | Alessandro Brizi |
| Date of publication | 25/04/23 |
| Score | 90/100 |
| Denomination | Colline Pescaresi |
| Awards | |
| Value for money | |
| Current price | 15.00 € |
| Country | Abruzzo |
| Nation | Italia |
| Author | Alessandro Brizi |
| Date of publication | 25/04/23 |
| Score | 90/100
|
| Denomination | Colline Pescaresi |
| Awards | |
| Value for money | |
| Current price | 15.00 € |
| Country | Abruzzo |
| Nation | Italia |
| Product | Date of publication | Author | Category | Read | |
|---|---|---|---|---|---|
![]() |
Which indigenous grape do you prefer? | 04/25/23 | Editorial Staff | Under 10 |
![]() |
Amorino 2012, |
![]() |
Podere Castorani Riserva 2012, |
![]() |
Lupaia Spontaneo 2019, |
![]() |
Pecorino Lupaia Orange 2021, |
Save the date: today represents another important step in the evolution of our network. From now on...